<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redesigning Foursquare&#8217;s User Pages</title>
	<atom:link href="http://exitcreative.net/blog/2010/03/redesigning-foursquares-user-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://exitcreative.net/blog/2010/03/redesigning-foursquares-user-pages/</link>
	<description>web things, brand things, real things. by clay parker jones</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Panke</title>
		<link>http://exitcreative.net/blog/2010/03/redesigning-foursquares-user-pages/comment-page-1/#comment-15272</link>
		<dc:creator>Panke</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=1234#comment-15272</guid>
		<description>Looking good my friend. I guess my teachings have suited you well. I am not a huge Foursquare advocate and when I look at the designs, I have to ask myself one thing: &quot;Would and/or do people spend time on foursquare.com?&quot; I feel, and I could be wrong, most people use Foursquare to check into locations. But would people use all the good information presented here. You are pulling in a lot of different social media outlets and relating the information to help the user. But maybe this isn&#039;t for Foursquare. Maybe it is the beginning of the next level to aggregating your social networks. There are so many now, your personal site/blog, Facebook, Twitter, Tumblr, Foursquare, Linked In, Flickr, Vimeo, YouTube, Dailymile, blah, blah, blah...you get the point. But we don&#039;t spend time on any of these sites anymore because we only want the relevant content to &quot;me.&quot; People are using Tweetdeck, for example, to aggregate the networks. But &quot;me&quot; doesn&#039;t care about the network. &quot;Me&quot; wants only the content relevant to &quot;me&quot;. So maybe you are just thinking too BIG for Foursquare. That&#039;s all. Good work!</description>
		<content:encoded><![CDATA[<p>Looking good my friend. I guess my teachings have suited you well. I am not a huge Foursquare advocate and when I look at the designs, I have to ask myself one thing: &#8220;Would and/or do people spend time on foursquare.com?&#8221; I feel, and I could be wrong, most people use Foursquare to check into locations. But would people use all the good information presented here. You are pulling in a lot of different social media outlets and relating the information to help the user. But maybe this isn&#8217;t for Foursquare. Maybe it is the beginning of the next level to aggregating your social networks. There are so many now, your personal site/blog, Facebook, Twitter, Tumblr, Foursquare, Linked In, Flickr, Vimeo, YouTube, Dailymile, blah, blah, blah&#8230;you get the point. But we don&#8217;t spend time on any of these sites anymore because we only want the relevant content to &#8220;me.&#8221; People are using Tweetdeck, for example, to aggregate the networks. But &#8220;me&#8221; doesn&#8217;t care about the network. &#8220;Me&#8221; wants only the content relevant to &#8220;me&#8221;. So maybe you are just thinking too <span class="caps">BIG</span> for Foursquare. That&#8217;s all. Good&nbsp;work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
