
I was playing around on the Facebook Pages directory yesterday, and took the liberty of logging all the pages in the Top 100 of the “Products” directory. I couldn’t easily get to a “Top 100” list, so I made one here, for you.
You’re welcome.
I’ve also highlighted below (not sure if it will come through in your reader) some oddities on the non-branded side of things.
Ice Cream
Mentioned twice. Fine. But “Ice Cream!” with an exclamation point is ranked at 27, where the more sedate “Ice Cream” is at a lowly 75. Perhaps if you want more growth for your Facebook page, get excited when you’re writing the title of your page.
Pizza
THREE PAGES? Why do we need three pizza pages (5, 13, 18)?
Hate
Why all the anger, Facebook people? Hate (either in Spanish or English) shows up in the title of EIGHT pages. Facebook users hate Slow Computers, Texts That Only Say “K”, Cigarette (sic, plurals, anyone?), Being Bored, Being Woken Up, Private Number Calls, and Waking Up Early.
Sleep
Facebook users love to sleep. There are four pages in the top 100 that are devoted to sleep (generally) or specifically not being woken up, getting up early, or specifically getting 5 more minutes of shuteye.
But no matter your analysis, there are some funny nuggets in the Top 100. This much I know: people are weird.
| Rank | Page Name | Fans |
|---|---|---|
| 1 | 7,147,856 | |
| 2 | Starbucks | 5,715,016 |
| 3 | Coca Cola | 4,899,682 |
| 4 | Twilight | 4,879,464 |
| 5 | Pizza | 4,785,491 |
| 6 | I Need A Vacation | 4,513,965 |
| 7 | I Really Hate Slow Computers | 4,264,124 |
| 8 | Youtube | 4,137,717 |
| 9 | Skittles | 3,688,825 |
| 10 | Oreo | 3,668,349 |
| 11 | Nutella | 3,556,777 |
| 12 | Freeze Pops | 3,457,945 |
| 13 | Pizza | 3,374,383 |
| 14 | Dislike Button | 3,269,483 |
| 15 | Texting the person next to you stuff you cant say out loud | 3,152,832 |
| 16 | iTunes | 2,944,750 |
| 17 | Pringles | 2,886,520 |
| 18 | Pizza | 2,818,601 |
| 19 | Weekends | 2,711,203 |
| 20 | “I Hate Getting Texts That Only Say “”k”“ | 2,665,391 |
| 21 | Victoria’s Secret | 2,637,137 |
| 22 | Kinder Surprise | 2,628,087 |
| 23 | Staying Up Late | 2,578,231 |
| 24 | Texting | 2,553,944 |
| 25 | Live Messenger | 2,533,139 |
| 26 | The Weekend | 2,512,484 |
| 27 | Ice Cream! | 2,510,602 |
| 28 | Ferrero Rocher | 2,484,752 |
| 29 | Cookie Dough | 2,421,844 |
| 30 | Social Interview | 2,420,215 |
| 31 | Adidas Originals | 2,349,572 |
| 32 | Red Bull | 2,258,868 |
| 33 | Singing in the Car | 2,229,453 |
| 34 | I Hate Cigarette | 2,047,767 |
| 35 | Converse All Star | 1,995,944 |
| 36 | I Need a Massage | 1,982,815 |
| 37 | Bubblewrap | 1,910,567 |
| 38 | Playfish | 1,910,422 |
| 39 | NBA | 1,910,222 |
| 40 | Dormir 5 Minutos Mas | 1,909,111 |
| 41 | Nike Shoes | 1,909,028 |
| 42 | Cookie Dough | 1,908,415 |
| 43 | Zara | 1,906,080 |
| 44 | I Love My Mum | 1,845,883 |
| 45 | Victoria’s Secret PINK | 1,802,707 |
| 46 | Chocolate Milk | 1,740,643 |
| 47 | Converse All-Star | 1,721,009 |
| 48 | CONVERSE | 1,713,145 |
| 49 | McDonald’s | 1,712,540 |
| 50 | Brownies | 1,601,143 |
| 51 | Chocolate Chip Cookies | 1,493,425 |
| 52 | I Use My Cell Phone To See In The Dark | 1,592,552 |
| 53 | Toblerone | 1,589,595 |
| 54 | Odio Que Me Despierten | 1,583,469 |
| 55 | Sushi | 1,577,699 |
| 56 | H&M | 1,576,932 |
| 57 | Starburst | 1,564,940 |
| 58 | IHateBeingBored.net | 1,521,221 |
| 59 | Reese’s | 1,507,440 |
| 60 | Hot Showers | 1,471,580 |
| 61 | Homeade Chocolate Chip Cookies | 1,464,456 |
| 62 | Dormir | 1,451,630 |
| 63 | I Love My Mum | 1,450,085 |
| 64 | xD | 1,444,419 |
| 65 | ipods | 1,402,509 |
| 66 | I Love Chocolate! | 1,399,889 |
| 67 | Facebook Security | 1,389,092 |
| 68 | Puma | 1,352,688 |
| 69 | The Beach | 1,344,923 |
| 70 | Subway | 1,344,227 |
| 71 | Playboy | 1,336,904 |
| 72 | Krispy Kreme Doughnuts | 1,320,234 |
| 73 | Chick-fil-A | 1,315,478 |
| 74 | FC Barcelona | 1,311,961 |
| 75 | Ice Cream | 1,306,830 |
| 76 | Music and Lyrics | 1,297,531 |
| 77 | Mojito | 1,289,929 |
| 78 | Trampolines | 1,281,194 |
| 79 | Hot Showers | 1,242,554 |
| 80 | KFC | 1,241,122 |
| 81 | CAMBIO TESOROS DEL VATICANO POR COMIDA PARA AFRICA, TE APUNTAS? | 1,240,936 |
| 82 | Chewing Gum in Class | 1,233,512 |
| 83 | “Decir ‘QUE?’ cuando escuchaste perfectamente!” | 1,218,563 |
| 84 | Lacoste | 1,205,815 |
| 85 | Sí, bueno, sí, sí, sí, ok, sí, ok, ya sé, bueno, sí, chau mamá | 1,189,852 |
| 86 | I Hate Private Number Calls | 1,177,004 |
| 87 | Chewing Gum | 1,160,337 |
| 88 | I Hate People That Don’t Text Back | 1,159,977 |
| 89 | Slurpee | 1,156,393 |
| 90 | Raw Cookie Dough | 1,148,957 |
| 91 | Glow Sticks | 1,147,162 |
| 92 | MTV Finland | 1,146,755 |
| 93 | Liverpool FC | 1,141,797 |
| 94 | Kellogg’s Pop-Tarts | 1,133,652 |
| 95 | Pizza Hut | 1,130,123 |
| 96 | I LOVE MY DAUGHTER | 1,129,883 |
| 97 | vitaminwater | 1,126,702 |
| 98 | Odio levantarme temprano! | 1,125,840 |
| 99 | adidas | 1,121,601 |
| 100 | Real Madrid | 1,113,152 |

6 Comments
Ai mi madre, tantas páginas sobre sueño en Facebook. ¡Y todos en Español también, que extraño! :->
For future reference, this is a handy resource for Facebook page stats: http://statistics.allfacebook.com/pages
One thing that this seems to highlight is that the meaning of becoming a “fan” often doesn’t go beyond the words in the title of the page. And it’s a one-time expression. It’s hard to say how much different it is for a brand than for an abstract concept.
Mike: Yeah, there is that. I should have looked a little harder before transcribing everything. Interestingly enough, there are a fair few people on each of these pages that are just shouting their agreement with the page’s topic. “Yeah, I DO want a massage!” and “I DO hate cigarette!” That, and some good-natured spam. All the things we’d expect to see from a forum that is self-moderated by the topic and the presence of personally identifiable information (profile pic, name, etc.).
Johanna: ¡Sí, que extraño!
Still amazed that Vin Diesel (although not a product) has more fans than Facebook at #1 and a little more than Barack Obama.
Well, Vin Diesel is awesome, obviously.
So effectively Pizza is the #1 fan page if put together