<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Wireframe</title>
	<atom:link href="http://exitcreative.net/blog/2008/09/how-to-wireframe/feed/" rel="self" type="application/rss+xml" />
	<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/</link>
	<description>web things, brand things, real things. by clay parker jones</description>
	<lastBuildDate>Fri, 12 Mar 2010 16:38:29 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 35 Excellent Wireframing Resources &#124; WebsGeek</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-14919</link>
		<dc:creator>35 Excellent Wireframing Resources &#124; WebsGeek</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-14919</guid>
		<description>[...] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Wireframes links and articles &#171; Innovazen</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-14156</link>
		<dc:creator>Interesting Wireframes links and articles &#171; Innovazen</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-14156</guid>
		<description>[...] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Wireframing Resources &#171; Smashing Magazine</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-7340</link>
		<dc:creator>35 Excellent Wireframing Resources &#171; Smashing Magazine</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-7340</guid>
		<description>[...] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyramid Consulting R&#38;D Labs</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-6497</link>
		<dc:creator>Pyramid Consulting R&#38;D Labs</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-6497</guid>
		<description>[...] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Wireframing Resources &#124; WEBDESIGN FAN</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-6313</link>
		<dc:creator>35 Excellent Wireframing Resources &#124; WEBDESIGN FAN</dc:creator>
		<pubDate>Fri, 02 Oct 2009 04:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-6313</guid>
		<description>[...] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Wireframing Resources &#8211; Learningism</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-5890</link>
		<dc:creator>35 Excellent Wireframing Resources &#8211; Learningism</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-5890</guid>
		<description>[...] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to Wireframe Here’s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you’ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMB Album &#187; 35 Excellent Wireframing Resources</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-5759</link>
		<dc:creator>AMB Album &#187; 35 Excellent Wireframing Resources</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-5759</guid>
		<description>[...] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Excellent Wireframing Resources &#171; Tech7.Net</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-5746</link>
		<dc:creator>35 Excellent Wireframing Resources &#171; Tech7.Net</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-5746</guid>
		<description>[...] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] How to WireframeHere&#8217;s a video tutorial for creating a wireframe. It also includes tips on creating better wireframes, like using a grid to line everything up and adding everything you think you&#8217;ll need and then removing things afterward.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jBeio</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-1052</link>
		<dc:creator>jBeio</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-1052</guid>
		<description>ditto. more info, less sneakiness, prease.</description>
		<content:encoded><![CDATA[<p>ditto. more info, less sneakiness,&nbsp;prease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brooke Duckart</title>
		<link>http://exitcreative.net/blog/2008/09/how-to-wireframe/comment-page-1/#comment-1051</link>
		<dc:creator>Brooke Duckart</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=530#comment-1051</guid>
		<description>I wanna know more about this Obama Baton project. GO!</description>
		<content:encoded><![CDATA[<p>I wanna know more about this Obama Baton project.&nbsp;<span class="caps">GO</span>!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
