<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brilliant Desktop</title>
	<atom:link href="http://exitcreative.net/blog/2008/03/brilliant-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/</link>
	<description>web things, brand things, real things. by clay parker jones</description>
	<lastBuildDate>Thu, 12 Aug 2010 18:25:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: shelterrific &#187; Blog Archive &#187; steal this idea: organize your desktop with images</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-18142</link>
		<dc:creator>shelterrific &#187; Blog Archive &#187; steal this idea: organize your desktop with images</dc:creator>
		<pubDate>Thu, 27 May 2010 14:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-18142</guid>
		<description>[...] from Shelterpop. My fave tip? Organize with images. Simply download a desktop image, like this minimalist option from ExitCreative, and move your icons into their designated areas, or create your own, like the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from Shelterpop. My fave tip? Organize with images. Simply download a desktop image, like this minimalist option from ExitCreative, and move your icons into their designated areas, or create your own, like the&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desktop Backgrounds &#171; Tiny Tank : Blog</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-930</link>
		<dc:creator>Desktop Backgrounds &#171; Tiny Tank : Blog</dc:creator>
		<pubDate>Wed, 18 Feb 2009 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-930</guid>
		<description>[...] My first &#8220;organizational&#8221; desktop background was just a mish-mash of colors. Then it evolved to just words designating sections like &#8220;Current Jobs&#8221;, &#8220;Fonts&#8221;, &#8220;Images&#8221;, &#8220;Code&#8221;, etc. At some point it combined and you can find one of my old desktops here at Exit Creative. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My first &#8220;organizational&#8221; desktop background was just a mish-mash of colors. Then it evolved to just words designating sections like &#8220;Current Jobs&#8221;, &#8220;Fonts&#8221;, &#8220;Images&#8221;, &#8220;Code&#8221;, etc. At some point it combined and you can find one of my old desktops here at Exit Creative.&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: organizando o desktop &#171; NeurÃ³ticos S.A.</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-924</link>
		<dc:creator>organizando o desktop &#171; NeurÃ³ticos S.A.</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-924</guid>
		<description>[...] versÃµes aqui e aqui.     No Comments so far  Leave a comment   RSS feed for comments on this post. TrackBack URI    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] versÃµes aqui e aqui.     No Comments so far  Leave a comment   <span class="caps">RSS</span> feed for comments on this post. TrackBack <span class="caps">URI</span>&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Parker Jones</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-929</link>
		<dc:creator>Clay Parker Jones</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-929</guid>
		<description>Dan and Claire -

I&#039;ll pass the word to Sharlene. And Claire, if you just click on the image, you should be able to download it. If you&#039;re having problems, I&#039;ll email you a copy.

- Clay</description>
		<content:encoded><![CDATA[<p>Dan and Claire&nbsp;-</p>
<p>I&#8217;ll pass the word to Sharlene. And Claire, if you just click on the image, you should be able to download it. If you&#8217;re having problems, I&#8217;ll email you a&nbsp;copy.</p>
<p>-&nbsp;Clay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-923</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Sat, 05 Apr 2008 18:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-923</guid>
		<description>Hi,
This is such a great idea!  Sorry to be a dim wit but can I download it and if so, how?
Thanks
Claire</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This is such a great idea!  Sorry to be a dim wit but can I download it and if so, how?<br />
Thanks<br />&nbsp;Claire</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-927</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 30 Mar 2008 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-927</guid>
		<description>Hey - that&#039;s great! And so simple. I&#039;m now going to spend way more time than I should tweaking it...</description>
		<content:encoded><![CDATA[<p>Hey - that&#8217;s great! And so simple. I&#8217;m now going to spend way more time than I should tweaking&nbsp;it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Parker Jones</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-926</link>
		<dc:creator>Clay Parker Jones</dc:creator>
		<pubDate>Sun, 30 Mar 2008 15:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-926</guid>
		<description>Henry - No problem, glad to help!</description>
		<content:encoded><![CDATA[<p>Henry - No problem, glad to&nbsp;help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-928</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Sat, 29 Mar 2008 12:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-928</guid>
		<description>the simplest idea i&#039;ve never seen before.
and now it&#039;s on my desktop.
so - thanks,

H</description>
		<content:encoded><![CDATA[<p>the simplest idea i&#8217;ve never seen before.<br />
and now it&#8217;s on my desktop.<br />
so -&nbsp;thanks,</p>
<p>H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-03-29 &#171; J.Uma Shankar Ladha</title>
		<link>http://exitcreative.net/blog/2008/03/brilliant-desktop/comment-page-1/#comment-925</link>
		<dc:creator>links for 2008-03-29 &#171; J.Uma Shankar Ladha</dc:creator>
		<pubDate>Sat, 29 Mar 2008 02:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://exitcreative.net/blog/?p=469#comment-925</guid>
		<description>[...] exitcreative Â» Blog Archive Â» Brilliant Desktop (tags: creativity design desktop wallpaper) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] exitcreative Â» Blog Archive Â» Brilliant Desktop (tags: creativity design desktop wallpaper)&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
